| Website Created by KFTO | Turck Family Tree | 
 | 
|---|
Marguerite Adrian - Pierre Houpert
| Residences1703 - Viller, Moselle, Lorraine, France | 1731 - Boustroff, Moselle, Lorraine, France | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Pierre Houpert - Age (51y 5m 25d) | ||
| 1 Sep 1684 - 26 Feb 1736 | ||
|  | Boustroff, Moselle, Lorraine, France | |
|  | Boustroff, Moselle, Lorraine, France | |
|  | ||
|  | ||
|  | 29 Feb 1724 - Viller, Moselle, Lorraine, France | |
|  | Jean Konig Houpert & Odile Dorr | |
|  | ||
|---|---|---|
| Children
 Last Updated - 16 Sep 2019 | 
 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|